Download the report in the requested format (JSON or CSV) as specified during report generation. The report contains both default columns and any additional data fields requested in the initial request.
Field | Description |
---|---|
SUPPLIER_ID | The ID of the operator for which the report is being generated |
PARKING_ACTION_ID | The ID of the parking transaction |
START_PARKING_ON_LOCAL | Start timestamp of the parking in local time |
STOP_PARKING_ON_LOCAL | Stop timestamp of the parking in local time |
LPN | License plate from payment parking |
LPN_STATE | U.S. state where the license plate is registered in. From payment parking |
PAYMENT_DATE | Timestamp of the parking payment in local time |
CLEARING_DATE | The settlement date |
PAYMENT_AMOUNT | Payment amount incl. VAT. Used in remittance and invoice report |
PAYMENT_METHOD | Payment method used for the transaction. N/A, Wallet, CREDITCARD |
SIGNAGE_ZONE_CODE | Zone status zone code |
The generated report is available for immediate download. The response contains the complete report file with all requested data, including both default columns and any additional fields specified in the initial report generation request.
Example of headers for JSON report download
"[{\"SUPPLIERID\":123,\"PARKINGACTIONID\":123456,\"STARTPARKINGONLOCAL\":\"2025-03-17T08:31:05...."